Kids’ Sizes
Size | Chest Measurement | Waist Measurement |
Kids 6 | 23-24″ | 22-23″ |
Kids 8 | 25-26″ | 23-24″ |
Kids 10 | 27-29″ | 24-26″ |
Kids 12 | 30-32″ | 26-28″ |
Kids 14 | 32-34″ | 28-29″ |
Men’s Sizes
Size | Chest Measurement | Waist Measurement |
X-Small | 34-36″ | 28-30″ |
Small | 37-39″ | 30-32″ |
Medium | 39-41″ | 32-34″ |
Large | 41-43″ | 34-36″ |
X-Large | 43-45″ | 36-38″ |
XX-Large | 46-49″ | 38-40″ |
3X-Large | 49-51″ | 40-42″ |
Ladies’ Sizes Conversion
Size | Chest Measurement | Waist Measurement |
Size 6 | 30″ | 22″ |
Size 8 | 32″ | 24″ |
Size 10 | 34″ | 26″ |
Size 12 | 36″ | 28″ |
Size 14 | 38″ | 30″ |
Size 16 | 40″ | 32″ |
Size 18 | 42″ | 34″ |