Size Guide
Childrens’ Sizes
Size | Upper Body | Lower Body |
Kids 6 | 23-24″ | 22-23″ |
Kids 8 | 25-26″ | 23-24″ |
Kids 10 | 27-29″ | 24-26″ |
Kids 12 | 30-32″ | 26-28″ |
Kids 14 | 33-35″ | 28-29″ |
Adults’ Sizes
Size | Upper Body | Lower Body |
Small | 37-39″ | 30-32″ |
Medium | 39-41″ | 32-34″ |
Large | 41-43″ | 34-36″ |
X-Large | 43-45″ | 36-38″ |
XX-Large | 46-48″ | 38-40″ |
3X-Large | 49-51″ | 40-42″ |
Ladies’ Sizes Conversion
Size | Ladies’ Size |
XXS | Size 6 |
XS | Size 8 |
Small | Size 10 |
Medium | Size 12 |
Large | Size 14 |
X-Large | Size 16 |
XX-Large | Size 18 |